Video wall LCD
A video wall is a stationary indoor screen of a large size and high resolution. LCD monitors or carefully fitted LED panels are used as modules for video walls.
A video wall can broadcast one picture or is zoned, when each zone displays its own content. Video walls are used in control rooms and operating rooms to display current information, as an interactive display of airports and railway stations. In retail, they are placed in shop windows or on the walls of stores. Bars and restaurants use to watch sporting events. Conference halls, exhibitions, shopping and business centers are hard to imagine now without the use of video walls.
Video walls made of LCD monitors are called seamless, but they are not. Even the smallest seam (1.7 mm) between individual elements still breaks the picture and will be noticeable. With the advent of high-resolution LED panels, it became possible to assemble LED video walls of any size without any seams. Manufacturers compete in the production of diode panels with a minimum pixel pitch - up to 1 mm. LED video walls are capable of 4k and 8k resolution. A couple of years ago, these developments were extremely expensive, but over time, the cost of LED video walls has become comparable to video walls made of LCD monitors. Thus, at the moment, only video walls consisting of LED modules can be called seamless. And besides, the service life of video walls based on LED modules is two to three times longer.
The use of high-resolution LED modules in video walls is definitely a more promising solution than LCD monitors. We suggest you rent a high-definition video wall and see for yourself. For this case, we have prepared a video wall consisting of light rental cabinets with fine pixel pitch.
Technologies

Video wall LCD
Video wall LCD based on industrial TFT matrices from LG or SAMSUNG companies. Installation dimensions depend on the diagonal size of each monitor, from 46 to 65 inches. The gaps between the display vary from 1.7 to 8mm. Each LCD monitor complete with special mounts, a professional controller and software with a transparent 4K resolution. Service life 50,000 hours.

Video wall LED
LED video walls are a new generation of progressive equipment with high resolution. Even from a distance of 1 meter, the image looks perfectly smooth. PIXEL-MEDIA uses its own video wall panels with pixel pitch from 1.25 to 1.9mm. We have significantly reduced the cost of the product and can compete with LCD monitor manufacturers by surpassing them in terms of technical performance and price.
Specification
Видеостены LCD.
| Diagonal | Size (mm) | Permission | Matrix | Brightness | Border size | Number of colors | Response time | View Angle | Lifetime (h) |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 116.84 х 57.28 | Full Hd 1920 x 1080 | Samsung / LG | 500-700 cd / m2 | от 1.2 - 5.5 mm | 16.7 million | 8 ms | 178°/ 178° | 50.000 |
| 49 | 124.46 х 61.02 | Full Hd 1920 x 1080 | Samsung / LG | 500-700 cd / m2 | от 1.2 - 5.5 mm | 16.7 million | 8 ms | 178°/ 178° | 50.000 |
| 55 | 139.7 х 68.49 | Full Hd 1920 x 1080 | Samsung / LG | 500-700 cd / m2 | от 1.2 - 5.5 mm | 16.7 million | 8 ms | 178°/ 178° | 50.000 |
| 59 | 149.86 х 73.47 | Full Hd 1920 x 1080 | Samsung / LG | 500-700 cd / m2 | от 1.2 - 5.5 mm | 16.7 million | 8 ms | 178°/ 178° | 50.000 |
Видеостены LED
| Pixel Pitch | Diode type | Diode size | Module size (W x H) mm | Resolution (W x H) pixels | Number of pixels/m2 | Scan rate | Update frequency |
|---|---|---|---|---|---|---|---|
| Ph - 0.9375 | SMD (black face) | 0808 | 300*337.5 | 320*180 | 1137777 | 1/36 | 1920-3840 Hz |
| Ph - 1.25 | SMD (black face) | 1010 | 200*150 | 240*120 | 640000 | 1/30 | 1920-3840 Hz |
| Ph - 1.33 | SMD (black face) | 1010 | 300*168.75 | 224*126 | 557511 | 1/32 | 1920-3840 Hz |
| Ph - 1.44 | SMD (black face) | 1010 | 300*168.75 | 208*117 | 480711 | 1/30 | 1920-3840 Hz |
| Ph - 1.5625 | SMD (black face) | 1010 | 200*150 | 192*108 | 409600 | 1/32 | 1920-3840 Hz |
| Ph - 1.667 | SMD (black face) | 1010 | 200*150 | 180*120 | 360000 | 1/30 | 1920-3840 Hz |
| Ph - 1,875 | SMD (black face) | 1010 | 120*135 | 64*72 | 284427 | 1/36 | 1920-3840 Hz |
| Ph - 1.923 | SMD (black face) | 1515 | 160*160 | 84 x 84 | 276135 | 1/28 | 1920-3840 Hz |
| Ph - 2 | SMD (black face) | 1515 | 256 x 128 | 128 x 64 | 250000 | 1/26 | 1920-3840 Hz |
* technical data may change according to customer requirements